trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 43.94 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 9 Aug 2023 | days 28 | buy | 1K–15K | 42.98 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 168.84 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 75.72 | |||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 117.02 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 89.62 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 80.16 | |||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 89.14 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 73.0 | ||
![]() Ro KhannaDemocratHouseCA | C.H. Robinson Worldwide IncCHRW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 98.22 | ||
![]() Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 109.95 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 381.95 |
Page 2407 of 2918
2407 / 2918
Show
12
