trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 25 Aug 2023 | days 12 | buy | 1K–15K | 16.43 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 317.13 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 28 Aug 2023 | days 9 | buy | 1K–15K | 16.71 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 24 Aug 2023 | days 13 | buy | 1K–15K | 16.21 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 557.69 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 31 Aug 2023 | days 6 | buy | 1K–15K | 17.44 | ||
![]() Ro KhannaDemocratHouseCA | Unilever PLCUL:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | 51.93 | ||
![]() Ro KhannaDemocratHouseCA | Topgolf Callaway Brands CorpMODG:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 17.2 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 10 Aug 2023 | days 27 | buy | 1K–15K | 23.1 | |||
![]() Ro KhannaDemocratHouseCA | Livent CorpLTHM:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | 22.57 | ||
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 302.05 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 222.57 |
Page 2406 of 2918
2406 / 2918
Show
12
