trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 139.45 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 102.33 | ||
![]() Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 203.34 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 49.38 | ||
![]() Ro KhannaDemocratHouseCA | Livent CorpLTHM:US | 7 Sept 2023 | 10 Aug 2023 | days 27 | buy | 1K–15K | 23.38 | ||
![]() Ro KhannaDemocratHouseCA | Keurig Dr Pepper IncKDP:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 33.93 | ||
![]() Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 124.67 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 181.5 | |||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 543.78 | ||
![]() Ro KhannaDemocratHouseCA | Intuit IncINTU:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 496.98 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 1K–15K | 45.0 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 7 Aug 2023 | days 30 | buy | 1K–15K | 43.54 |
Page 2404 of 2918
2404 / 2918
Show
12
