trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kevin HernRepublicanHouseOK | Rockwell Automation IncROK:US | 15 Jan 2024 | 11 Dec 2023 | days 33 | buy | 1K–15K | 279.79 | ||
![]() Kevin HernRepublicanHouseOK | RTX CorpRTX:US | 15 Jan 2024 | 14 Dec 2023 | days 30 | buy | 1K–15K | 81.86 | ||
![]() Kevin HernRepublicanHouseOK | Unitedhealth Group IncUNH:US | 15 Jan 2024 | 12 Dec 2023 | days 32 | buy | 1K–15K | 545.72 | ||
![]() Kevin HernRepublicanHouseOK | The Williams Cos IncWMB:US | 15 Jan 2024 | 26 Dec 2023 | days 18 | buy | 1K–15K | 35.12 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | JPMorgan Chase & CoJPM:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 168.45 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 373.26 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Apple IncAAPL:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 196.94 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Analog Devices IncADI:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 197.83 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Accenture PLCACN:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 1K–15K | 341.51 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | S&P Global IncSPGI:US | 12 Jan 2024 | 1 Dec 2023 | days 42 | buy | 1K–15K | 422.0 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Comcast CorpCMCSA:US | 12 Jan 2024 | 1 Dec 2023 | days 42 | buy | 1K–15K | 42.21 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Cisco Systems IncCSCO:US | 12 Jan 2024 | 1 Dec 2023 | days 42 | buy | 1K–15K | 48.47 |
Page 2397 of 2942
2397 / 2942
Show
12

