trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 78.59 | ||
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 42.28 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 25.54 | |||
![]() Ro KhannaDemocratHouseCA | Conagra Brands IncCAG:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 30.28 | ||
![]() Ro KhannaDemocratHouseCA | KENVUE INCKVUE:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 22.86 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 30.33 | ||
![]() Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 9.71 | ||
![]() Ro KhannaDemocratHouseCA | Hologic IncHOLX:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 76.03 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 227.54 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 20.47 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 111.74 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 31.81 |
Page 2395 of 2918
2395 / 2918
Show
12
