trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 3 Aug 2023 | days 43 | sell | 1K–15K | N/A | |||
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 3 Aug 2023 | days 43 | sell | 1K–15K | N/A | |||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 3 Aug 2023 | days 43 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 3 Aug 2023 | days 43 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 1 Aug 2023 | days 45 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 1 Aug 2023 | days 45 | sell | 1K–15K | N/A | ||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 1M–5M | 2.13 | |||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 500K–1M | 2.13 | |||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 500K–1M | 2.13 | |||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 15 Sept 2023 | 1 Sept 2023 | days 14 | buy | 1K–15K | 41.65 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 15 Sept 2023 | 22 Aug 2023 | days 24 | sell | 1K–15K | 322.46 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Lowe's Cos IncLOW:US | 15 Sept 2023 | 22 Aug 2023 | days 24 | sell | 1K–15K | 225.74 |
Page 2388 of 2923
2388 / 2923
Show
12



