trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Richard BlumenthalDemocratSenateCT | ELCM2 LLCN/A | 15 Apr 2024 | 4 Mar 2024 | days 39 | sell | 100K–250K | N/A | ||
![]() Richard BlumenthalDemocratSenateCT | 15 Apr 2024 | 1 Mar 2024 | days 42 | buy | 1K–15K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 15 Apr 2024 | 1 Mar 2024 | days 42 | buy | 250K–500K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 15 Apr 2024 | 1 Mar 2024 | days 42 | buy | 100K–250K | N/A | |||
![]() Tommy TubervilleRepublicanSenateAL | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 20.8 | |||
![]() Tommy TubervilleRepublicanSenateAL | Paramount Global IncPSKY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 11.82 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 3.6 | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Apr 2024 | 13 Mar 2024 | days 33 | sell | 15K–50K | N/A |
Page 2220 of 2940
2220 / 2940
Show
12

