trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 21 Nov 2022 | 2 Nov 2022 | days 16 | buy | 1K–15K | 106.74 | ||
Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | buy | 1K–15K | 39.13 | ||
Lois FrankelDemocratHouseFL | 25 Oct 2022 | 13 Oct 2022 | days 11 | sell | 1K–15K | 142.71 | |||
Lois FrankelDemocratHouseFL | CarGurus IncCARG:US | 25 Oct 2022 | 20 Sept 2022 | days 34 | sell | 1K–15K | 15.3 | ||
Lois FrankelDemocratHouseFL | Comcast CorpCMCSA:US | 25 Oct 2022 | 12 Oct 2022 | days 12 | buy | 1K–15K | 28.69 | ||
Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | 266.24 | ||
Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 25 Oct 2022 | 12 Oct 2022 | days 12 | sell | 1K–15K | 251.68 | ||
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 25 Oct 2022 | 7 Oct 2022 | days 17 | sell | 1K–15K | 142.43 | ||
Lois FrankelDemocratHouseFL | EPAM Systems IncEPAM:US | 25 Oct 2022 | 19 Sept 2022 | days 35 | sell | 1K–15K | 402.79 | ||
Lois FrankelDemocratHouseFL | Expedia Group IncEXPE:US | 25 Oct 2022 | 7 Oct 2022 | days 17 | sell | 1K–15K | 93.92 | ||
Lois FrankelDemocratHouseFL | Halliburton CoHAL:US | 25 Oct 2022 | 7 Oct 2022 | days 17 | buy | 1K–15K | 30.41 | ||
Lois FrankelDemocratHouseFL | The Progressive CorpPGR:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | 119.05 |
Page 21 of 33
21 / 33
Show
12