trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Rob WittmanRepublicanHouseVA | iShares Core MSCI Europe ETFIEUR:US | 6 Jun 2022 | 10 May 2022 | days 25 | sell | 1K–15K | 47.42 | ||
Rob WittmanRepublicanHouseVA | 6 Jun 2022 | 10 May 2022 | days 25 | sell | 1K–15K | 83.06 | |||
Rob WittmanRepublicanHouseVA | J.P. MORGAN BTBLR CANADA ETFBBCA:US | 6 Jun 2022 | 10 May 2022 | days 25 | buy | 1K–15K | 61.26 | ||
Rob WittmanRepublicanHouseVA | 6 Jun 2022 | 10 May 2022 | days 25 | buy | 1K–15K | 56.53 | |||
Rob WittmanRepublicanHouseVA | 6 Jun 2022 | 10 May 2022 | days 25 | buy | 1K–15K | 43.46 | |||
Rob WittmanRepublicanHouseVA | Starbucks CorpSBUX:US | 6 Jun 2022 | 10 May 2022 | days 25 | sell | 1K–15K | 71.86 | ||
Rob WittmanRepublicanHouseVA | 6 Jun 2022 | 10 May 2022 | days 25 | sell | 1K–15K | 75.81 | |||
Don BeyerDemocratHouseVA | 1 Jun 2022 | 2 May 2022 | days 30 | sell | 15K–50K | N/A | |||
Rob WittmanRepublicanHouseVA | Abbott LaboratoriesABT:US | 16 May 2022 | 19 Apr 2022 | days 24 | buy | 1K–15K | 119.98 | ||
Rob WittmanRepublicanHouseVA | iShares Russell 1000 ETFIWB:US | 16 May 2022 | 19 Apr 2022 | days 24 | sell | 1K–15K | 246.38 | ||
Rob WittmanRepublicanHouseVA | 16 May 2022 | 26 Apr 2022 | days 17 | sell | 1K–15K | 10.02 | |||
Rob WittmanRepublicanHouseVA | SPDR S&P 500 ETF TrustSPY:US | 16 May 2022 | 19 Apr 2022 | days 24 | buy | 1K–15K | 445.04 |
Page 20 of 34
20 / 34
Show
12