trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 101.81 | |||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES MSCI GBL METLS & MNGPICK:US | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 61.33 | ||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | sell | 1K–15K | 87.73 | |||
![]() Chuck FleischmannRepublicanHouseTN | STATE STREET SPDR MOT BKD BDSPMB:US | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 22.56 | ||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 57.93 | |||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | sell | 1K–15K | 98.09 | |||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | sell | 1K–15K | 88.15 | |||
![]() Chuck FleischmannRepublicanHouseTN | 10 Feb 2026 | 28 Jan 2026 | days 12 | buy | 1K–15K | 112.16 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 10 Feb 2026 | 28 Jan 2026 | days 12 | sell | 1K–15K | 106.44 | ||
![]() Steve CohenDemocratHouseTN | Fluor CorpFLR:US | 27 Jan 2026 | 29 Dec 2025 | days 28 | sell | 15K–50K | 40.4 | ||
![]() Steve CohenDemocratHouseTN | Northrop Grumman CorpNOC:US | 27 Jan 2026 | 29 Dec 2025 | days 28 | sell | 15K–50K | 577.78 | ||
![]() Steve CohenDemocratHouseTN | Bank OZKOZK:US | 15 Jan 2026 | 17 Dec 2025 | days 28 | sell | 15K–50K | 48.35 |
Page 2 of 23
2 / 23
Show
12

