trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 20 Nov 2025 | 21 Oct 2025 | days 24 | buy | 1K–15K | 104.94 | |||
![]() Chuck FleischmannRepublicanHouseTN | 20 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | 598.05 | |||
![]() Chuck FleischmannRepublicanHouseTN | 20 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | 598.05 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 20 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | 81.32 | ||
![]() Scott DesJarlaisRepublicanHouseTN | PepsiCo IncPEP:US | 19 Nov 2025 | 28 Oct 2025 | days 21 | sell | 1K–15K | 150.12 | ||
![]() Scott DesJarlaisRepublicanHouseTN | 19 Nov 2025 | 28 Oct 2025 | days 21 | sell | 15K–50K | 96.36 | |||
![]() Steve CohenDemocratHouseTN | 15 Sept 2025 | 21 Aug 2025 | days 22 | buy | 1M–5M | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | 98.66 | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | 117.88 | |||
![]() Chuck FleischmannRepublicanHouseTN | iShares Core MSCI Europe ETFIEUR:US | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | 65.94 |
Page 2 of 32
2 / 32
Show
12


