trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 21 Nov 2024 | 23 Oct 2024 | days 28 | buy | 1K–15K | 7.8 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | ViaSat IncVSAT:US | 21 Nov 2024 | 23 Oct 2024 | days 28 | buy | 1K–15K | 10.29 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | Hecla Mining CoHL:US | 6 Sept 2024 | 9 Aug 2024 | days 27 | buy | 1K–15K | 5.04 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | 2 Jul 2024 | 18 Dec 2023 | days 196 | sell | 1K–15K | 8.6 | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | 11 Jun 2024 | 16 May 2024 | days 25 | buy | 1K–15K | 12.05 | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | MAG SILVER CORPMAG:US | 1 Feb 2024 | 8 Jan 2024 | days 23 | buy | 1K–15K | 9.99 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | MAG SILVER CORPMAG:US | 1 Feb 2024 | 5 Jan 2024 | days 26 | sell | 1K–15K | 10.01 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | 12 Jul 2023 | 27 Oct 2022 | days 257 | sell | 1K–15K | 32.27 | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | ALAMOS GOLD INCAGI:US | 21 Feb 2023 | 24 Jan 2023 | days 27 | sell | 1K–15K | 11.37 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | ALAMOS GOLD INCAGI:US | 21 Feb 2023 | 24 Jan 2023 | days 27 | sell | 1K–15K | 11.37 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | 11 Nov 2022 | 27 Oct 2022 | days 14 | sell | 1K–15K | 32.27 |
Page 2 of 2
2 / 2
Show
12