trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Steve CohenDemocratHouseTN | Barrick Gold CorpGOLD:US | 13 Sept 2022 | 3 Aug 2022 | days 40 | buy | 15K–50K | 15.2 | ||
Steve CohenDemocratHouseTN | VIRTUS REAL ASSET INCOME ETFVRAI:US | 13 Sept 2022 | 3 Aug 2022 | days 40 | buy | 15K–50K | 25.477 | ||
Steve CohenDemocratHouseTN | 30 Aug 2022 | 23 Aug 2022 | days 6 | buy | 100K–250K | N/A | |||
Steve CohenDemocratHouseTN | Bank OZKOZK:US | 24 Aug 2022 | 18 Aug 2022 | days 5 | buy | 15K–50K | 19.41 | ||
Steve CohenDemocratHouseTN | Morgan StanleyMS:US | 16 Aug 2022 | 10 Aug 2022 | days 5 | buy | 50K–100K | 26.27 | ||
Steve CohenDemocratHouseTN | First Horizon CorpFHN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 15K–50K | 25.063 | ||
Steve CohenDemocratHouseTN | Bank OZKOZK:US | 9 Aug 2022 | 3 Aug 2022 | days 5 | buy | 15K–50K | 20.58 | ||
Steve CohenDemocratHouseTN | VANECK DURABLE HIGH DIV ETFDURA:US | 9 Aug 2022 | 3 Aug 2022 | days 5 | buy | 15K–50K | 31.1 | ||
Steve CohenDemocratHouseTN | 8 Aug 2022 | 29 Jul 2022 | days 7 | buy | 50K–100K | 74.43 | |||
Steve CohenDemocratHouseTN | First Horizon CorpFHN:US | 3 Aug 2022 | 27 Jul 2022 | days 6 | buy | 15K–50K | 25.063 | ||
Steve CohenDemocratHouseTN | 16 Feb 2022 | 9 Feb 2022 | days 6 | buy | 15K–50K | 19.58 | |||
Steve CohenDemocratHouseTN | GLOBAL X VARIA RATE PREF ETFPFFV:US | 16 Feb 2022 | 11 Feb 2022 | days 4 | buy | 50K–100K | 25.93 |
Page 2 of 3
2 / 3
Show
12