trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | 19 Aug 2024 | 1 Aug 2024 | days 15 | buy | 100K–250K | N/A | |||
![]() Kathy ManningDemocratHouseNC | Sysco CorporationSYY:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | 70.59 | ||
![]() Kathy ManningDemocratHouseNC | The TJX Companies IncTJX:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | 110.2 | ||
![]() Kathy ManningDemocratHouseNC | Visa IncV:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | 268.23 | ||
![]() Kathy ManningDemocratHouseNC | Visa IncV:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | 268.23 | ||
![]() Kathy ManningDemocratHouseNC | Walmart IncWMT:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | sell | 1K–15K | 68.07 | ||
![]() Chuck FleischmannRepublicanHouseTN | BONDBLOXX B O Y T D US T ETFXONE:US | 19 Aug 2024 | 16 Jul 2024 | days 31 | buy | 1K–15K | 49.545 | ||
![]() Chuck FleischmannRepublicanHouseTN | INVESCO S&P MDCP QUALITY ETFXMHQ:US | 19 Aug 2024 | 16 Jul 2024 | days 31 | buy | 1K–15K | 103.26 | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2024 | 16 Jul 2024 | days 31 | buy | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2024 | 16 Jul 2024 | days 31 | sell | 1K–15K | 51.62 | |||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 19 Aug 2024 | 16 Jul 2024 | days 31 | sell | 1K–15K | 46.48 | ||
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 19 Aug 2024 | 16 Jul 2024 | days 31 | sell | 15K–50K | 46.65 |
Page 1925 of 2952
1925 / 2952
Show
12

