trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | IDEX CorpIEX:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | 239.29 | ||
![]() Tommy TubervilleRepublicanSenateAL | Extra Space Storage IncEXR:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | 145.06 | ||
![]() Tommy TubervilleRepublicanSenateAL | Bristol-Myers Squibb CoBMY:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | 52.18 | ||
![]() Tommy TubervilleRepublicanSenateAL | Broadcom IncAVGO:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 15K–50K | 1,363.21 | ||
![]() Barry MooreRepublicanHouseAL | BITCOIN$BTC | 19 Apr 2024 | 30 Mar 2024 | days 19 | buy | 1K–15K | 69,645.3 | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 20.8 | |||
![]() Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 11.82 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 3.6 |
Page 18 of 74
18 / 74
Show
12