trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Thomas Kean JrRepublicanHouseNJ | Sirius XM Holdings IncSIRI:US | 16 Oct 2024 | 10 Sept 2024 | days 35 | receive | 1K–15K | 27.38 | ||
![]() Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 50K–100K | 276.64 | |||
![]() Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 1K–15K | 276.64 | |||
![]() Scott FranklinRepublicanHouseFL | Illinois Tool Works IncITW:US | 16 Oct 2024 | 25 Sept 2024 | days 20 | buy | 50K–100K | 258.06 | ||
![]() Scott FranklinRepublicanHouseFL | Illinois Tool Works IncITW:US | 16 Oct 2024 | 25 Sept 2024 | days 20 | buy | 1K–15K | 258.06 | ||
![]() John HickenlooperDemocratSenateCO | 15 Oct 2024 | 9 Sept 2024 | days 36 | exchange | 100K–250K | 22.29 | |||
![]() John HickenlooperDemocratSenateCO | 15 Oct 2024 | 6 Sept 2024 | days 39 | sell | 100K–250K | 22.55 | |||
![]() John HickenlooperDemocratSenateCO | 15 Oct 2024 | 12 Sept 2024 | days 33 | sell | 100K–250K | 56.35 | |||
![]() John HickenlooperDemocratSenateCO | Sirius XM Holdings IncSIRI:US | 15 Oct 2024 | 9 Sept 2024 | days 36 | receive | 100K–250K | 2.67 | ||
![]() Greg LandsmanDemocratHouseOH | Diamondback Energy IncFANG:US | 15 Oct 2024 | 10 Sept 2024 | days 34 | sell | 1K–15K | 171.49 | ||
![]() Greg LandsmanDemocratHouseOH | NextEra Energy IncNEE:US | 15 Oct 2024 | 10 Sept 2024 | days 34 | buy | 1K–15K | 82.3 | ||
![]() Michael McCaulRepublicanHouseTX | AramarkARMK:US | 14 Oct 2024 | 20 Sept 2024 | days 20 | buy | 100K–250K | 37.75 |
Page 1747 of 2948
1747 / 2948
Show
12




