trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rudy YakymRepublicanHouseIN | 4 Dec 2024 | 26 Nov 2024 | days 7 | buy | 100K–250K | N/A | |||
![]() Rudy YakymRepublicanHouseIN | 4 Dec 2024 | 2 Dec 2024 | days 1 | sell | 15K–50K | N/A | |||
![]() John FettermanDemocratSenatePA | 3 Dec 2024 | 21 Nov 2024 | days 12 | buy | 1K–15K | N/A | |||
![]() Mike CollinsRepublicanHouseGA | AERODROME FINANCE$AERO | 3 Dec 2024 | 1 Dec 2024 | days 1 | buy | 1K–15K | 1.546 | ||
![]() Mike CollinsRepublicanHouseGA | SKI MASK DOG$SKI | 3 Dec 2024 | 1 Dec 2024 | days 1 | buy | 1K–15K | 0.095 | ||
![]() Mike CollinsRepublicanHouseGA | SKI MASK DOG$SKI | 3 Dec 2024 | 2 Dec 2024 | days 0 | buy | 1K–15K | 0.131 | ||
![]() Jonathan JacksonDemocratHouseIL | ASML Holding NVASML:US | 2 Dec 2024 | 28 Oct 2024 | days 32 | sell | 15K–50K | 708.65 | ||
![]() Jonathan JacksonDemocratHouseIL | salesforce.com IncCRM:US | 2 Dec 2024 | 28 Oct 2024 | days 32 | buy | 15K–50K | 293.77 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | 28 Nov 2024 | 25 Nov 2024 | days 2 | buy | 1K–15K | 141.13 | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Alphabet IncGOOGL:US | 28 Nov 2024 | 25 Nov 2024 | days 2 | buy | 1K–15K | 169.43 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | ASML Holding NVASML:US | 28 Nov 2024 | 25 Nov 2024 | days 2 | buy | 1K–15K | 684.47 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Berkshire Hathaway IncBRK/B:US | 28 Nov 2024 | 25 Nov 2024 | days 2 | buy | 1K–15K | 477.43 |
Page 1676 of 2946
1676 / 2946
Show
12




