trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | SAP SESAP:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | buy | 15K–50K | 204.53 | ||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | 76.29 | ||
![]() Ro KhannaDemocratHouseCA | T-Mobile US IncTMUS:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | 219.61 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 369.18 | ||
![]() Ro KhannaDemocratHouseCA | Novo Nordisk A/SNVO:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | buy | 1K–15K | 49.57 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 1,351.6 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 107.52 | ||
![]() Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 290.71 | ||
![]() Ro KhannaDemocratHouseCA | Oracle CorpORCL:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 153.97 | ||
![]() Ro KhannaDemocratHouseCA | Elevance Health IncELV:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 344.78 | ||
![]() Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 414.285 | ||
![]() Ro KhannaDemocratHouseCA | Ares Management CorpARES:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 130.41 |
Page 146,txDate=all of 2960
146,txDate=all / 2960
Show
12
