trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 20 Jan 2023 | days 26 | buy | 1K–15K | 25.39 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | buy | 15K–50K | 23.89 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | sell | 1K–15K | 72.57 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | buy | 15K–50K | 9.32 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | sell | 15K–50K | 73.87 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | sell | 15K–50K | 48.71 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | sell | 15K–50K | 23.38 | |||
![]() Gerry ConnollyDemocratHouseVA | 25 Jan 2023 | 6 Dec 2022 | days 49 | sell | 1K–15K | 58.25 | |||
![]() Gerry ConnollyDemocratHouseVA | Leidos Holdings IncLDOS:US | 25 Jan 2023 | 6 Dec 2022 | days 49 | sell | 15K–50K | 109.49 | ||
![]() Gerry ConnollyDemocratHouseVA | 25 Jan 2023 | 6 Dec 2022 | days 49 | sell | 1K–15K | 115.16 | |||
![]() Rob WittmanRepublicanHouseVA | AB GLOBAL BOND FUND INCANAGX:US | 6 Jan 2023 | 14 Dec 2022 | days 22 | sell | 1K–15K | 6.86 | ||
![]() Rob WittmanRepublicanHouseVA | Comcast CorpCMCSA:US | 6 Jan 2023 | 7 Dec 2022 | days 29 | buy | 1K–15K | 34.62 |
Page 14 of 21
14 / 21
Show
12