trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 12 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 159.89 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 23 Feb 2026 | days 14 | buy | 1K–15K | 36.16 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 26 Feb 2026 | days 11 | buy | 1K–15K | 38.44 | |||
![]() Ro KhannaDemocratHouseCA | NCR CorpNCR:US | 12 Mar 2026 | 4 Feb 2026 | days 33 | buy | 1K–15K | 9.63 | ||
![]() Ro KhannaDemocratHouseCA | Coinbase Global IncCOIN:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 146.12 | ||
![]() Ro KhannaDemocratHouseCA | TENABLE HOLDINGS INCTENB:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 1K–15K | 21.23 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 192.5 | |||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 170.09 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 18 Feb 2026 | days 19 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 10 Feb 2026 | days 27 | sell | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 12 Mar 2026 | 10 Feb 2026 | days 27 | sell | 50K–100K | N/A |
Page 133,txDate=all of 2958
133,txDate=all / 2958
Show
12
