trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Greg StantonDemocratHouseAZ | Prologis IncPLD:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 111.5 | ||
Greg StantonDemocratHouseAZ | QUALCOMM IncQCOM:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 109.72 | ||
Greg StantonDemocratHouseAZ | QUALCOMM IncQCOM:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 109.39 | ||
Greg StantonDemocratHouseAZ | S&P Global IncSPGI:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 364.07 | ||
Greg StantonDemocratHouseAZ | S&P Global IncSPGI:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 347.94 | ||
Greg StantonDemocratHouseAZ | salesforce.com IncCRM:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 202.49 | ||
Greg StantonDemocratHouseAZ | salesforce.com IncCRM:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 204.22 | ||
Greg StantonDemocratHouseAZ | ServiceNow IncNOW:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 554.39 | ||
Greg StantonDemocratHouseAZ | ServiceNow IncNOW:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 544.63 | ||
Greg StantonDemocratHouseAZ | Starbucks CorpSBUX:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 92.0 | ||
Greg StantonDemocratHouseAZ | Starbucks CorpSBUX:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 94.62 | ||
Greg StantonDemocratHouseAZ | Stryker CorpSYK:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 265.06 |
Page 13 of 16
13 / 16
Show
12