trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 47.87 | |||
Ro KhannaDemocratHouseCA | Teradyne IncTER:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 95.55 | ||
Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 76.17 | ||
Ro KhannaDemocratHouseCA | Citigroup IncC:US | 14 Jun 2023 | 16 May 2023 | days 27 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | CBRE Group IncCBRE:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 76.13 | ||
Ro KhannaDemocratHouseCA | Amphenol CorpAPH:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 74.66 | ||
Ro KhannaDemocratHouseCA | Bunge LtdBG:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 91.81 | ||
Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 362.19 | ||
Ro KhannaDemocratHouseCA | NXP Semiconductors NVNXPI:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 175.06 | ||
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 174.4 | |||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 115.69 | ||
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 4 May 2023 | days 39 | buy | 1K–15K | N/A |
Page 1288,txDate=all of 3024
1288,txDate=all / 3024
Show
12