trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | Simon Property Group IncSPG:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | 3M CoMMM:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Jul 2023 | 1 Jun 2023 | days 40 | sell | 1K–15K | 789.95 | ||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Jul 2023 | 13 Jun 2023 | days 28 | sell | 50K–100K | 851.12 | ||
Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 12 Jul 2023 | 13 Jun 2023 | days 28 | buy | 1K–15K | 166.01 | ||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Jul 2023 | 1 Jun 2023 | days 40 | sell | 1K–15K | 789.95 | ||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Jul 2023 | 13 Jun 2023 | days 28 | sell | 50K–100K | 851.12 |
Page 1226,txDate=all of 3024
1226,txDate=all / 3024
Show
12