trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Guardant Health IncGH:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 95.98 | ||
Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 187.15 | ||
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 419.71 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 77.98 | |||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 237.14 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 76.33 | |||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 192.37 | ||
Ro KhannaDemocratHouseCA | Gilead Sciences IncGILD:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 68.93 | ||
Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 53.73 | ||
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 209.66 | ||
Ro KhannaDemocratHouseCA | NVR IncNVR:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 5,225.34 | ||
Ro KhannaDemocratHouseCA | General Motors CoGM:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 57.87 |
Page 1210 of 1248
1210 / 1248
Show
12