trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | EMERA INCEMRAF:US | 12 Jul 2023 | 6 Jun 2023 | days 35 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Markel CorpMKL:US | 12 Jul 2023 | 23 Jun 2023 | days 18 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 12 Jul 2023 | 2 Jun 2023 | days 39 | buy | 1K–15K | 73.85 | ||
Ro KhannaDemocratHouseCA | Huntington Bancshares IncHBAN:US | 12 Jul 2023 | 13 Jun 2023 | days 28 | buy | 1K–15K | 18.55 | ||
Ro KhannaDemocratHouseCA | CMS Energy CorpCMS:US | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Edison InternationalEIX:US | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 6 Jun 2023 | days 35 | buy | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | 132.39 | ||
Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 1K–15K | 70.64 | |||
Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | N/A |
Page 1190,txDate=all of 3022
1190,txDate=all / 3022
Show
12