trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Aug 2022 | 20 Jul 2022 | days 20 | buy | 1K–15K | 81.37 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 43.27 | ||
![]() Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 194.64 | ||
![]() Ro KhannaDemocratHouseCA | Cintas CorpCTAS:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 386.69 | ||
![]() Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 81.17 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 56.6 | ||
![]() Ro KhannaDemocratHouseCA | Ecolab IncECL:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 157.8 | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 84.04 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 270.51 | ||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 132.64 | |||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 47.46 | ||
![]() Ro KhannaDemocratHouseCA | Generac Holdings IncGNRC:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | 230.58 |
Page 1180 of 1189
1180 / 1189
Show
12