trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | 18 Apr 2022 | 4 Mar 2022 | days 44 | buy | 1K–15K | 151.31 | |||
Josh GottheimerDemocratHouseNJ | Unilever PLCUL:US | 18 Apr 2022 | 30 Mar 2022 | days 18 | sell | 1K–15K | 46.26 | ||
Josh GottheimerDemocratHouseNJ | Unilever PLCUL:US | 18 Apr 2022 | 31 Mar 2022 | days 17 | sell | 1K–15K | 45.57 | ||
Josh GottheimerDemocratHouseNJ | 18 Apr 2022 | 9 Mar 2022 | days 39 | buy | 1K–15K | 206.78 | |||
Josh GottheimerDemocratHouseNJ | Veritex Holdings IncVBTX:US | 18 Apr 2022 | 9 Mar 2022 | days 39 | buy | 1K–15K | 37.7 | ||
Josh GottheimerDemocratHouseNJ | 18 Apr 2022 | 9 Mar 2022 | days 39 | buy | 1K–15K | 53.08 | |||
Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 21 Mar 2022 | 18 Feb 2022 | days 28 | buy | 1K–15K | 144.03 | ||
Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 21 Mar 2022 | 9 Feb 2022 | days 37 | buy | 1K–15K | 143.2 | ||
Josh GottheimerDemocratHouseNJ | Affirm Holdings IncAFRM:US | 21 Mar 2022 | 11 Feb 2022 | days 35 | sell | 1K–15K | 46.55 | ||
Josh GottheimerDemocratHouseNJ | Align Technology IncALGN:US | 21 Mar 2022 | 1 Feb 2022 | days 45 | sell | 1K–15K | 508.56 | ||
Josh GottheimerDemocratHouseNJ | Block IncSQ:US | 21 Mar 2022 | 2 Feb 2022 | days 44 | sell | 1K–15K | 114.04 | ||
Josh GottheimerDemocratHouseNJ | The Coca-Cola CoKO:US | 21 Mar 2022 | 3 Feb 2022 | days 43 | buy | 1K–15K | 61.61 |
Page 117 of 126
117 / 126
Show
12