trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 136.84 | ||
![]() Ro KhannaDemocratHouseCA | The Cooper Cos IncCOO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 269.4 | ||
![]() Ro KhannaDemocratHouseCA | CME Group IncCME:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 178.67 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 75.26 | |||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 76.22 | ||
![]() Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 80.45 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 365.4 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 50K–100K | 128.7 | |||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 50K–100K | 180.06 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | 132.25 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | 166.61 | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | 214.55 |
Page 1144 of 1153
1144 / 1153
Show
12