trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Applied Materials IncAMAT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 84.42 | ||
![]() Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 113.39 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 450.13 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 109.54 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 423.22 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 67.4 | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 330.01 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | 106.16 | ||
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | 44.16 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | 180.06 | ||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | 15.53 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | 98.29 |
Page 1139 of 1153
1139 / 1153
Show
12