trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 40.19 | |||
![]() Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 9 Sept 2024 | 30 Aug 2024 | days 7 | buy | 1K–15K | 30.76 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 90.42 | |||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 323.15 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 178.04 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 189.29 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 115.2 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 462.02 | ||
![]() Ro KhannaDemocratHouseCA | McDonald's CorpMCD:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 276.69 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 75.88 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 243.97 | ||
![]() Ro KhannaDemocratHouseCA | Intel CorpINTC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 21.48 |
Page 1106,txDate=all of 2907
1106,txDate=all / 2907
Show
12