trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Earl BlumenauerDemocratHouseOR | 10 Mar 2023 | 15 Feb 2023 | days 22 | buy | 1K–15K | 48.59 | |||
![]() Earl BlumenauerDemocratHouseOR | PayPal Holdings IncPYPL:US | 7 Mar 2023 | 7 Feb 2023 | days 27 | buy | 15K–50K | N/A | ||
![]() Earl BlumenauerDemocratHouseOR | 13 Jan 2023 | 3 Jan 2023 | days 9 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 13 Jan 2023 | 3 Jan 2023 | days 9 | buy | 15K–50K | N/A | |||
![]() Kurt SchraderDemocratHouseOR | Cencora IncCOR:US | 8 Jan 2023 | 1 Dec 2022 | days 36 | buy | 1K–15K | 171.63 | ||
![]() Kurt SchraderDemocratHouseOR | SPDR S&P 500 ETF TrustSPY:US | 8 Jan 2023 | 6 Dec 2022 | days 31 | buy | 1K–15K | 393.83 | ||
![]() Kurt SchraderDemocratHouseOR | TransUnionTRU:US | 8 Jan 2023 | 9 Dec 2022 | days 28 | buy | 1K–15K | 58.93 | ||
![]() Kurt SchraderDemocratHouseOR | Danaher CorpDHR:US | 8 Jan 2023 | 1 Dec 2022 | days 36 | sell | 1K–15K | 274.54 | ||
![]() Kurt SchraderDemocratHouseOR | MSCI IncMSCI:US | 8 Jan 2023 | 6 Dec 2022 | days 31 | sell | 1K–15K | 499.9 | ||
![]() Kurt SchraderDemocratHouseOR | Eaton Corp PLCETN:US | 8 Jan 2023 | 9 Dec 2022 | days 28 | sell | 1K–15K | 158.28 | ||
![]() Kurt SchraderDemocratHouseOR | Amphenol CorpAPH:US | 8 Jan 2023 | 12 Dec 2022 | days 25 | sell | 1K–15K | 80.19 | ||
![]() Kurt SchraderDemocratHouseOR | Vanguard Real Estate ETFVNQ:US | 8 Jan 2023 | 22 Dec 2022 | days 15 | sell | 1K–15K | 82.01 |
Page 11 of 29
11 / 29
Show
12