trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Commerzbank AG, FrankfurtCRZBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 11.52 | ||
Daniel S. GoldmanDemocratHouseNY | Commonwealth Bank of AustraliaCMWAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 65.59 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | 44.6 | |||
Daniel S. GoldmanDemocratHouseNY | Compagnie de Saint Gobain SACODYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 11.916 | ||
Daniel S. GoldmanDemocratHouseNY | Compass Group PLCCMPGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 26.53 | ||
Daniel S. GoldmanDemocratHouseNY | COMPUTERSHARE LTD CPUCMSQY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 15.399 | ||
Daniel S. GoldmanDemocratHouseNY | Conagra Brands IncCAG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 32.98 | ||
Daniel S. GoldmanDemocratHouseNY | Credit Agricole SA, ParisCRARY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 5.819 | ||
Daniel S. GoldmanDemocratHouseNY | CRH PLCCRH:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 54.0 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | 116.44 | |||
Daniel S. GoldmanDemocratHouseNY | CSL LtdCSLLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 87.919 | ||
Daniel S. GoldmanDemocratHouseNY | CubeSmartCUBE:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 45.76 |
Page 11 of 133
11 / 133
Show
12