trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | 25.24 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 92.7 | |||
![]() Ro KhannaDemocratHouseCA | Cincinnati Financial CorpCINF:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 130.35 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 73.22 | |||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 236.0 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 233.6 | |||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 69.28 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 39.9 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 11.0 | ||
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 8.27 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 106.47 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 54.33 |
Page 1097,txDate=all of 2906
1097,txDate=all / 2906
Show
12