trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Broadcom IncAVGO:US | 12 Jun 2023 | 1 May 2023 | days 41 | buy | 1K–15K | 637.95 | ||
![]() Josh GottheimerDemocratHouseNJ | 12 Jun 2023 | 2 May 2023 | days 40 | sell | 1K–15K | 89.55 | |||
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 12 Jun 2023 | 8 May 2023 | days 34 | sell | 1K–15K | 47.63 | ||
![]() Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 141.18 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 12 Jun 2023 | 23 May 2023 | days 19 | sell | 1K–15K | 104.39 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 363.55 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 5 May 2023 | days 37 | sell | 1K–15K | 381.09 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 3 May 2023 | days 39 | buy | 1K–15K | 431.19 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 1 May 2023 | days 41 | buy | 1K–15K | 405.81 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 5 May 2023 | days 37 | buy | 1K–15K | 427.81 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 9 May 2023 | days 33 | buy | 1K–15K | 428.38 | ||
![]() Josh GottheimerDemocratHouseNJ | Etsy IncETSY:US | 12 Jun 2023 | 8 May 2023 | days 34 | sell | 1K–15K | 92.78 |
Page 107 of 132
107 / 132
Show
12
