trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Air Lease CorpAL:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | 44.18 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 5 Sept 2024 | days 29 | buy | 1K–15K | 348.8 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 24 Sept 2024 | days 10 | buy | 1K–15K | 347.43 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 347.03 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | buy | 1K–15K | 345.99 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 11 Sept 2024 | days 23 | buy | 1K–15K | 344.8 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 1K–15K | 348.55 | ||
Ro KhannaDemocratHouseCA | NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 9,369.58 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 187.2 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | 172.11 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 370.25 |
Page 107,txDate=all of 3027
107,txDate=all / 3027
Show
12