trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | The Walt Disney CoDIS:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 96.13 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 97.39 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 41.33 | |||
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 205.98 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 506.28 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Tesla IncTSLA:US | 7 Nov 2024 | 11 Oct 2024 | days 27 | sell | 15K–50K | 217.8 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Tesla IncTSLA:US | 7 Nov 2024 | 28 Oct 2024 | days 10 | sell | 15K–50K | 262.51 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Eli Lilly and CoLLY:US | 7 Nov 2024 | 30 Oct 2024 | days 8 | buy | 15K–50K | 846.83 | ||
![]() Josh GottheimerDemocratHouseNJ | ALAMO GROUP INCALG:US | 7 Nov 2024 | 25 Oct 2024 | days 12 | sell | 1K–15K | 171.78 | ||
![]() Josh GottheimerDemocratHouseNJ | Alibaba Group Holding LtdBABA:US | 7 Nov 2024 | 16 Oct 2024 | days 21 | buy | 1K–15K | 102.17 | ||
![]() Josh GottheimerDemocratHouseNJ | Allegro Microsystems IncALGM:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 20.62 | ||
![]() Josh GottheimerDemocratHouseNJ | Alphabet IncGOOGL:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | 164.51 |
Page 1069,txDate=all of 2986
1069,txDate=all / 2986
Show
12