trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 10 Feb 2025 | 31 Jan 2025 | days 6 | buy | 1K–15K | 86.7 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 7 Jan 2025 | days 30 | buy | 1K–15K | 508.65 | |||
![]() Ro KhannaDemocratHouseCA | Edison InternationalEIX:US | 10 Feb 2025 | 9 Jan 2025 | days 28 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 10 Feb 2025 | 28 Jan 2025 | days 9 | sell | 1K–15K | 334.48 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 3 Jan 2025 | days 34 | sell | 1K–15K | 422.22 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 10 Feb 2025 | 28 Jan 2025 | days 9 | sell | 1K–15K | 238.15 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 10 Feb 2025 | 21 Jan 2025 | days 16 | sell | 1K–15K | 79.87 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 10 Feb 2025 | 15 Jan 2025 | days 22 | sell | 1K–15K | 374.89 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Feb 2025 | 28 Jan 2025 | days 9 | sell | 1K–15K | 479.99 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 6 Jan 2025 | days 31 | sell | 1K–15K | 185.91 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 3 Jan 2025 | days 34 | sell | 1K–15K | 637.68 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 7 Jan 2025 | days 30 | sell | 1K–15K | 635.23 |
Page 1066,txDate=all of 2956
1066,txDate=all / 2956
Show
12
