trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 20 Dec 2024 | 27 Nov 2024 | days 22 | buy | 100K–250K | 47.3 | |||
![]() David JoyceRepublicanHouseOH | 19 Dec 2024 | 19 Nov 2024 | days 29 | sell | 50K–100K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 15 Nov 2024 | days 31 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 26 Nov 2024 | days 20 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 25 Nov 2024 | days 21 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 29 Nov 2024 | days 17 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 13 Nov 2024 | days 33 | buy | 100K–250K | 9.92 | |||
![]() Michael McCaulRepublicanHouseTX | Abbott LaboratoriesABT:US | 18 Dec 2024 | 4 Nov 2024 | days 42 | buy | 50K–100K | 117.65 | ||
![]() Michael McCaulRepublicanHouseTX | Arrow Electronics IncARW:US | 18 Dec 2024 | 22 Nov 2024 | days 24 | buy | 50K–100K | 119.26 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 18 Dec 2024 | 8 Nov 2024 | days 38 | buy | 50K–100K | 96.85 | ||
![]() Michael McCaulRepublicanHouseTX | AramarkARMK:US | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 50K–100K | 38.68 |
Page 1034,txDate=all of 2918
1034,txDate=all / 2918
Show
12


