trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | FIDELITY MID CAP STOCK FUNDFMCSX:US | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 38.19 | ||
![]() Scott FranklinRepublicanHouseFL | FIDELITY TOTAL MARKET INDEX FUNDFSKAX:US | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 50K–100K | 114.5 | ||
![]() Scott FranklinRepublicanHouseFL | FIDELITY TOTAL MARKET INDEX FUNDFSKAX:US | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 114.5 | ||
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 318.71 | |||
![]() Scott FranklinRepublicanHouseFL | iShares Core S&P 500 ETFIVV:US | 24 May 2023 | 19 Apr 2023 | days 34 | buy | 1K–15K | 415.99 | ||
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 95.64 | |||
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | buy | 50K–100K | 9.58 | |||
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | buy | 1K–15K | 9.58 | |||
![]() Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 9.87 | |||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | 107.16 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K | 52.89 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 22 May 2023 | 1 May 2023 | days 18 | sell | 1K–15K | 52.8 |
Page 103 of 105
103 / 105
Show
12

