trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Enphase Energy IncENPH:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 103.04 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 86.91 | |||
Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 39.98 | ||
Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 509.42 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 63.17 | |||
Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 250.89 | ||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.71 | ||
Ro KhannaDemocratHouseCA | Paycom Software IncPAYC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 163.82 | ||
Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 54.59 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 228.59 | |||
Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 221.38 | ||
Ro KhannaDemocratHouseCA | ING Groep NVING:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | buy | 1K–15K | 18.24 |
Page 101,txDate=all of 3027
101,txDate=all / 3027
Show
12