trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
David McKinleyRepublicanHouseWV | Abbott LaboratoriesABT:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 100.65 | ||
David McKinleyRepublicanHouseWV | Arthur J. Gallagher & CoAJG:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 174.32 | ||
David McKinleyRepublicanHouseWV | CarMax IncKMX:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 81.06 | ||
David McKinleyRepublicanHouseWV | Centene CorpCNC:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 80.91 | ||
David McKinleyRepublicanHouseWV | S&P Global IncSPGI:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 334.88 | ||
David McKinleyRepublicanHouseWV | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | 83.46 | |||
David McKinleyRepublicanHouseWV | Tesla IncTSLA:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 300.8 | ||
David McKinleyRepublicanHouseWV | Grainger (W.W.) IncGWW:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | 516.75 | ||
David McKinleyRepublicanHouseWV | Costco Wholesale CorpCOST:US | 4 Aug 2022 | 7 Jul 2022 | days 27 | sell | 1K–15K | 494.95 | ||
David McKinleyRepublicanHouseWV | 4 Aug 2022 | 7 Jul 2022 | days 27 | sell | 1K–15K | 126.87 | |||
David McKinleyRepublicanHouseWV | O'Reilly Automotive IncORLY:US | 4 Aug 2022 | 7 Jul 2022 | days 27 | sell | 1K–15K | 661.62 | ||
David McKinleyRepublicanHouseWV | Unitedhealth Group IncUNH:US | 4 Aug 2022 | 7 Jul 2022 | days 27 | sell | 1K–15K | 514.38 |
Page 1 of 2
1 / 2
Show
12