trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Kevin HernRepublicanHouseOK | 8 Sept 2023 | 31 Aug 2023 | days 7 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 7 Sept 2023 | 25 Aug 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | 7 Sept 2023 | 25 Aug 2023 | days 12 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 5 Sept 2023 | 2 Aug 2023 | days 34 | buy | 15K–50K | N/A | |||
![]() Pete SessionsRepublicanHouseTX | 17 Aug 2023 | 28 Jul 2023 | days 20 | buy | 15K–50K | N/A |
Page 34 of 44
34 / 44
Show
12