trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | U.S. BancorpUSB:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 48.22 | ||
![]() Ritchie TorresDemocratHouseNY | U.S. BancorpUSB:US | 21 Aug 2025 | 26 Sept 2024 | days 328 | buy | 1K–15K | 45.3 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Jul 2025 | 13 Jun 2025 | days 27 | buy | 1K–15K | 42.99 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Jul 2025 | 16 Jun 2025 | days 24 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 1K–15K | 38.63 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 15 May 2025 | 9 Apr 2025 | days 33 | buy | 1K–15K | 39.3 | ||
![]() Carol MillerRepublicanHouseWV | U.S. BancorpUSB:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | sell | 1K–15K | 42.37 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | 44.38 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 45.91 | ||
![]() Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 17 Dec 2024 | 6 Nov 2024 | days 40 | buy | 1K–15K | 24.81 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | 49.9 | ||
![]() Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 25.12 |
Page 1 of 5
1 / 5
Show
12