trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 1K–15K | 38.63 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 15 May 2025 | 9 Apr 2025 | days 33 | buy | 1K–15K | 39.3 | ||
![]() Carol MillerRepublicanHouseWV | U.S. BancorpUSB:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | sell | 1K–15K | 42.37 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | 44.38 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 45.91 | ||
![]() Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 17 Dec 2024 | 6 Nov 2024 | days 40 | buy | 1K–15K | 24.81 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | 49.9 | ||
![]() Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 25.12 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 45.26 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 15K–50K | 42.35 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 42.35 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 39.24 |
Page 1 of 5
1 / 5
Show
12