trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Earl BlumenauerDemocratHouseOR | U.S. BancorpUSB:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | 53.95 | ||
John RutherfordRepublicanHouseFL | U.S. BancorpUSB:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 57.13 | ||
Cindy AxneDemocratHouseIA | U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K | 24.99 | ||
Cindy AxneDemocratHouseIA | U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K | 24.99 | ||
Cindy AxneDemocratHouseIA | U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K | 24.99 | ||
Jerry MoranRepublicanSenateKS | U.S. BancorpUSB:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | 55.84 | ||
Jerry MoranRepublicanSenateKS | U.S. BancorpUSB:US | 21 Jan 2022 | 21 Dec 2021 | days 31 | sell | 1K–15K | 55.84 | ||
Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 57.69 | ||
Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | sell | 1K–15K | 57.31 |
Page 6 of 6
6 / 6
Show
12