trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | TransDigm Group IncTDG:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | sell | 1K–15K | 1,401.96 | ||
Josh GottheimerDemocratHouseNJ | TransDigm Group IncTDG:US | 8 Apr 2024 | 13 Mar 2024 | days 25 | sell | 1K–15K | 1,187.4 | ||
Bill KeatingDemocratHouseMA | TransDigm Group IncTDG:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | buy | 1K–15K | 1,172.0 | ||
Josh GottheimerDemocratHouseNJ | TransDigm Group IncTDG:US | 12 Jun 2023 | 16 May 2023 | days 26 | buy | 1K–15K | 807.07 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 647.99 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 647.99 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 1K–15K | 647.99 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 10 Jan 2022 | 9 Dec 2021 | days 29 | buy | 15K–50K | 605.64 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 10 Jan 2022 | 9 Dec 2021 | days 29 | buy | 15K–50K | 605.64 | ||
Ro KhannaDemocratHouseCA | TransDigm Group IncTDG:US | 10 Jan 2022 | 9 Dec 2021 | days 29 | buy | 1K–15K | 605.64 |
Page 1 of 1
1 / 1
Show
12