trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Target CorpTGT:US | 7 May 2025 | 11 Apr 2025 | days 26 | sell | 1K–15K | 92.78 | ||
![]() Rob BresnahanRepublicanHousePA | Target CorpTGT:US | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 1K–15K | 88.76 | ||
![]() Jefferson ShreveRepublicanHouseIN | Target CorpTGT:US | 14 Apr 2025 | 5 Mar 2025 | days 37 | buy | 15K–50K | 116.56 | ||
![]() Carol MillerRepublicanHouseWV | Target CorpTGT:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | sell | 1K–15K | 113.85 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | 103.65 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 107.28 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | 103.65 | ||
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | days 14 | sell | 15K–50K | 104.06 | ||
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | days 14 | sell | 100K–250K | 104.06 | ||
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 3 Mar 2025 | days 32 | buy | 1K–15K | 120.76 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | 134.68 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 130.75 |
Page 2 of 8
2 / 8
Show
12