trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 106.69 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 109.63 | ||
Josh GottheimerDemocratHouseNJ | Target CorpTGT:US | 16 Oct 2023 | 26 Sept 2023 | days 19 | sell | 1K–15K | 109.48 | ||
Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
Lois FrankelDemocratHouseFL | Target CorpTGT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 123.69 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 19 Sept 2023 | days 17 | buy | 1K–15K | 120.17 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 123.71 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 19 Sept 2023 | days 17 | buy | 1K–15K | 120.17 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | 110.57 |
Page 2 of 6
2 / 6
Show
12