trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Societe Generale GroupSCGLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 5.103 | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 50K–100K | N/A |
Page 1 of 2
1 / 2
Show
12