trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 73.27 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 80.87 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 15K–50K | 80.87 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 1K–15K | 80.87 | ||
Michael McCaulRepublicanHouseTX | Schwab (Charles) CorpSCHW:US | 19 Apr 2022 | 4 Mar 2022 | days 45 | buy | 15K–50K | 79.23 | ||
Michael McCaulRepublicanHouseTX | Schwab (Charles) CorpSCHW:US | 19 Apr 2022 | 4 Mar 2022 | days 45 | buy | 15K–50K | 79.23 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Apr 2022 | 9 Mar 2022 | days 29 | buy | 1K–15K | 79.39 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Apr 2022 | 9 Mar 2022 | days 29 | buy | 1K–15K | 79.39 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Apr 2022 | 9 Mar 2022 | days 29 | buy | 1K–15K | 79.39 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Mar 2022 | 25 Feb 2022 | days 11 | buy | 1K–15K | 85.75 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Mar 2022 | 25 Feb 2022 | days 11 | buy | 1K–15K | 85.75 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 11 Mar 2022 | 25 Feb 2022 | days 11 | buy | 1K–15K | 85.75 |
Page 10 of 12
10 / 12
Show
12