trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | salesforce.com IncCRM:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 266.23 | ||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 284.43 | ||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 14 Jan 2026 | 25 Jul 2025 | days 172 | buy | 1K–15K | 269.11 | ||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 14 Jan 2026 | 6 Dec 2024 | days 403 | sell | 1K–15K | 361.99 | ||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 14 Jan 2026 | 7 Feb 2025 | days 340 | sell | 1K–15K | 325.83 | ||
![]() Julia LetlowRepublicanHouseLA | salesforce.com IncCRM:US | 14 Jan 2026 | 16 Dec 2025 | days 28 | sell | 1K–15K | 254.91 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 261.34 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 1K–15K | 241.71 | ||
![]() John BoozmanRepublicanSenateAR | salesforce.com IncCRM:US | 8 Dec 2025 | 13 Nov 2025 | days 25 | sell | 1K–15K | 240.43 | ||
![]() Tony WiedRepublicanHouseWI | salesforce.com IncCRM:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 100K–250K | 255.47 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 15K–50K | 239.74 | ||
![]() Val HoyleDemocratHouseOR | salesforce.com IncCRM:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 244.56 |
Page 1 of 11
1 / 11
Show
12





