trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 130.28 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 122.77 | ||
![]() Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 6 Oct 2023 | 12 Sept 2023 | days 23 | buy | 1K–15K | 133.84 | ||
![]() Dan SullivanRepublicanSenateAK | PPG Industries IncPPG:US | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | 138.36 | ||
![]() Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 11 Jul 2023 | 13 Jun 2023 | days 27 | buy | 1K–15K | 141.32 | ||
![]() Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K | 140.55 | ||
![]() Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 22 May 2023 | 26 Apr 2023 | days 23 | sell | 1K–15K | 137.64 | ||
![]() Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 11 Apr 2023 | 13 Mar 2023 | days 28 | buy | 1K–15K | 124.71 | ||
![]() Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 14 Mar 2023 | 20 Feb 2023 | days 21 | sell | 1K–15K | 129.91 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | 126.23 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | 128.87 | ||
![]() Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 6 Jan 2023 | 13 Dec 2022 | days 23 | buy | 1K–15K | 134.07 |
Page 3 of 5
3 / 5
Show
12