trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 432.05 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 441.07 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 452.57 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 457.7 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 423.22 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | sell | 1K–15K | 488.43 | ||
![]() Val HoyleDemocratHouseOR | Moody's Corp.MCO:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 476.78 | ||
![]() Val HoyleDemocratHouseOR | Moody's Corp.MCO:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 460.5 | ||
![]() Lisa McClainRepublicanHouseMI | Moody's Corp.MCO:US | 14 Aug 2025 | 10 Jun 2025 | days 64 | sell | 1K–15K | 485.02 | ||
![]() Lisa McClainRepublicanHouseMI | Moody's Corp.MCO:US | 14 Aug 2025 | 11 Jun 2025 | days 63 | sell | 1K–15K | 483.54 | ||
![]() Lisa McClainRepublicanHouseMI | Moody's Corp.MCO:US | 14 Aug 2025 | 11 Dec 2024 | days 245 | buy | 1K–15K | 497.53 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 8 Aug 2025 | 1 Jul 2025 | days 38 | buy | 1K–15K | 502.48 |
Page 1 of 3
1 / 3
Show
12


